Datasets
The Filecoin Data Portal datasets, one click away.
daily_miner_metrics
Daily metrics for storage providers.
Columns
| name | description |
|---|---|
date | UTC date. |
miner_id | Filecoin storage provider actor id address. |
raw_power_tibs | End-of-day raw byte power, in tebibytes. |
quality_adjusted_power_tibs | End-of-day quality adjusted power, in tebibytes. |
onboarded_tibs | Raw data onboarded on the date, in tebibytes. |
onboarded_sectors | Sectors onboarded on the date. |
terminated_tibs | Raw data terminated on the date, in tebibytes. |
terminated_sectors | Sectors terminated on the date. |
expired_tibs | Raw data expired on the date, in tebibytes. |
expired_sectors | Sectors expired on the date. |
removed_tibs | Raw data removed on the date, in tebibytes. |
removed_sectors | Sectors removed on the date. |
blocks_mined | Block headers mined by the provider on the date. |
win_count | Winning proofs recorded by the provider on the date. |
block_rewards_fil | Minted block rewards allocated to the provider on observable tipsets, in FIL. Partial when unobservable_win_count > 0, null when all wins are unobservable. Excludes message rewards and, since Solstice, service and burn allocations. |
block_rewards_usd | block_rewards_fil valued with the daily average FIL price, in USD. |
unobservable_win_count | Winning proofs on tipsets whose rewards are unobservable and excluded from block_rewards_fil. |
Sample
| date | miner_id | raw_power_tibs | quality_adjusted_power_tibs | onboarded_tibs | onboarded_sectors | terminated_tibs | terminated_sectors | expired_tibs | expired_sectors | removed_tibs | removed_sectors | blocks_mined | win_count | block_rewards_fil | block_rewards_usd | unobservable_win_count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-27 | f01002224 | 122.03125 | 122.03125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-27 | f0101020 | 352.59375 | 3473.064697 | 0 | 0 | 0 | 0 | 1.4375 | 46 | 1.4375 | 46 | 2 | 2 | 7.697266 | 6.880485 | 0 |
| 2026-10-27 | f0101021 | 357.53125 | 3527.431885 | 0 | 0 | 0 | 0 | 1.46875 | 47 | 1.46875 | 47 | 2 | 2 | 7.694983 | 6.878444 | 0 |
| 2026-10-27 | f0101087 | 403.59375 | 403.593784 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.846149 | 3.438022 | 0 |
| 2026-10-27 | f01021773 | 1009.9375 | 7380.8125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 38.483163 | 34.399593 | 0 |
| 2026-10-27 | f010479 | 60.15625 | 450.777344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.849441 | 3.440965 | 0 |
| 2026-10-27 | f01061547 | 746.03125 | 7236.507813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 23.08849 | 20.638498 | 0 |
| 2026-10-27 | f01081394 | 2857.90625 | 28579.0625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 107.74308 | 96.310122 | 0 |
| 2026-10-27 | f01081419 | 8704 | 87040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 98 | 377.092173 | 337.077734 | 0 |
| 2026-10-27 | f01081439 | 5543.96875 | 55439.6875 | 129.5 | 4144 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 173.142125 | 154.769469 | 0 |
daily_network_metrics
Daily network core metrics.
Columns
| name | description |
|---|---|
date | UTC date. |
transactions | Onchain transactions. |
onboarded_pibs | Raw sector data onboarded on the date, in pebibytes. |
terminated_pibs | Raw sector data terminated on the date, in pebibytes. |
expired_pibs | Raw sector data expired on the date, in pebibytes. |
removed_pibs | Raw sector data removed on the date, in pebibytes. |
raw_power_pibs | End-of-day raw byte power, in pebibytes. |
quality_adjusted_power_pibs | End-of-day quality adjusted power, in pebibytes. |
storage_providers_with_power | Storage providers with positive end-of-day power. |
gas_used_millions | Total gas used, in millions. |
total_value_fil | FIL transferred by top-level messages. |
total_gas_fee_fil | FIL paid in gas fees. |
base_fee_burn_fil | FIL burned by message base fees. |
base_fee_burn_usd | FIL burned by message base fees, valued with the daily average FIL price, in USD. |
overestimation_burn_fil | FIL burned by gas overestimation. |
overestimation_burn_usd | FIL burned by gas overestimation, valued with the daily average FIL price, in USD. |
message_burn_fil | FIL burned by message execution. |
message_burn_usd | FIL burned by message execution, valued with the daily average FIL price, in USD. |
miner_tip_fil | FIL paid to miners as message tips. |
miner_tip_usd | FIL paid to miners as message tips, valued with the daily average FIL price, in USD. |
message_storage_provider_penalty_fil | FIL penalties incurred by storage providers during message execution. |
message_storage_provider_penalty_usd | FIL penalties incurred by storage providers during message execution, valued with the daily average FIL price, in USD. |
total_value_flow_fil | FIL value transferred plus gas fees. |
storage_provider_cron_burn_fil | FIL burned during storage provider cron events. |
storage_provider_cron_burn_usd | FIL burned during storage provider cron events, valued with the daily average FIL price, in USD. |
storage_provider_cron_fee_assessed_fil | FIL fees assessed during storage provider cron events, not necessarily burned. |
storage_provider_cron_penalty_assessed_fil | FIL penalties assessed during storage provider cron events, not necessarily burned. |
unattributed_burn_fil | Non-emission FIL burned minus message burn, message penalties, and cron burn. Includes contract burns and unclassified penalties. |
unattributed_burn_usd | Unattributed FIL burned, valued with the daily average FIL price, in USD. |
total_burn_fil | Total FIL burned on-chain, including emission burn. Null until the next day snapshot exists. |
total_burn_usd | Total FIL burned on-chain, valued with the daily average FIL price, in USD. |
emission_burn_fil | Newly minted block reward FIL burned as the FIP-0118 residual. |
emission_burn_usd | Emission burn, valued with the daily average FIL price, in USD. |
non_emission_burn_fil | Total FIL burned minus emission burn. |
non_emission_burn_usd | Non-emission FIL burned, valued with the daily average FIL price, in USD. |
circulating_fil | End-of-day VM circulating supply, in FIL. |
mined_fil | End-of-day cumulative mined FIL, in FIL. |
vested_fil | End-of-day cumulative vested FIL, in FIL. |
locked_fil | End-of-day VM locked FIL, in FIL. |
burnt_fil | End-of-day cumulative burned FIL, in FIL. |
pledge_collateral_fil | End-of-day total pledge collateral locked by storage providers, in FIL. |
filecoin_pay_active_payers | Payers with at least one unterminated Filecoin Pay rail at end of day, whether or not it is billing. |
filecoin_pay_active_rails | Unterminated Filecoin Pay rails at end of day, whether or not they are billing. |
filecoin_pay_active_operators | Operators with at least one unterminated Filecoin Pay rail at end of day. |
filecoin_pay_paid_usd | Gross stablecoin paid through Filecoin Pay rails on the date, assuming tagged stablecoins at $1. |
warm_storage_billing_payers | Payers with at least one warm storage data set billing at a positive PDP rail rate at end of day. |
warm_storage_billing_data_sets | Warm storage data sets billing at a positive PDP rail rate at end of day. |
warm_storage_new_billing_payers | Payers whose first warm storage data set started billing on the date. |
warm_storage_new_billing_data_sets | Warm storage data sets whose billing started on the date. |
warm_storage_stored_bytes | End-of-day raw payload bytes of pieces stored in warm storage datasets, counting every stored copy. |
filecoin_pay_gross_payment_volume_run_rate_usd | End-of-day annualized gross stablecoin payment volume run-rate from active eligible recurring Filecoin Pay rails. |
filecoin_pay_gross_payment_volume_run_rate_usdfc_usd | End-of-day annualized gross USDFC payment volume run-rate from active eligible recurring Filecoin Pay rails. |
filecoin_pay_gross_payment_volume_run_rate_usdc_axl_usd | End-of-day annualized gross USDC.axl payment volume run-rate from active eligible recurring Filecoin Pay rails. |
filecoin_pay_network_fee_arr_usd | End-of-day annualized Filecoin Pay network fee revenue from active eligible recurring stablecoin rails. |
fil_token_price_avg_usd | Average FIL price in USD. |
fil_token_volume_usd | FIL trading volume in USD. |
fil_token_market_cap_usd | FIL market capitalization in USD. |
defi_tvl_usd | DefiLlama Filecoin DeFi TVL, excluding liquid staking and double counted TVL, in USD. Snapshot dated by DefiLlama. |
defi_protocol_tvl_usd_json | DefiLlama Filecoin TVL by protocol slug, in USD, including liquid staking. Snapshot dated by DefiLlama. |
glif_tvl_fil | GLIF Filecoin TVL from DefiLlama, including borrower collateral, in FIL. Snapshot dated by DefiLlama. |
glif_tvl_usd | GLIF Filecoin TVL from DefiLlama, including borrower collateral, in USD. Snapshot dated by DefiLlama. |
ifil_base_apy | GLIF iFIL annualized base yield from DefiLlama, as a fraction. Latest observation on the date. |
usdfc_supply | DefiLlama USDFC circulating supply, in tokens. Snapshot dated by DefiLlama. |
blocks_mined | Block headers mined on the date. |
win_count | Winning proofs recorded on the date. |
minted_rewards_fil | Block rewards minted on the date across miner, service, and emission burn allocations, in FIL. Null when any tipset reward is unobservable. |
minted_rewards_usd | Minted block rewards, valued with the daily average FIL price, in USD. |
miner_rewards_fil | Block rewards allocated to block-winning storage providers, excluding gas tips, in FIL. Null when any tipset reward is unobservable. |
miner_rewards_usd | Miner block rewards, valued with the daily average FIL price, in USD. |
service_rewards_fil | Block rewards accrued to the FIP-0118 service stream, in FIL. Null when any tipset reward is unobservable. |
service_rewards_usd | Service stream block rewards, valued with the daily average FIL price, in USD. |
mining_yield | Annualized miner block rewards divided by locked FIL. |
miner_rewards_fil_per_qap_tib_day | Miner block rewards on the date per 1 TiB of network quality adjusted power, in FIL. |
miner_rewards_usd_per_qap_tib_day | Miner block rewards on the date per 1 TiB of network quality adjusted power, in USD. |
reward_per_wincount_fil | Miner block rewards per observable win count on the date, in FIL. |
annual_pgf_deployments_usd | Public goods funding deployments disbursed over the trailing 365 days, in USD. |
yearly_inflation_rate | Year-over-year circulating FIL change. |
annual_non_emission_burn_usd | Non-emission FIL burned over the complete days of the trailing 365 days, in USD. |
annual_distributed_rewards_usd | Miner and service block rewards over the complete days of the trailing 365 days, in USD. |
annual_coverage_days | Complete days in the trailing 365 days, with known non-emission burn, miner rewards, service rewards, and FIL price. |
burn_coverage_ratio | Annual non-emission burn divided by annual public goods funding plus annual distributed rewards. Burn and rewards cover only complete days, while public goods funding covers all 365 days. |
Sample
| date | transactions | onboarded_pibs | terminated_pibs | expired_pibs | removed_pibs | raw_power_pibs | quality_adjusted_power_pibs | storage_providers_with_power | gas_used_millions | total_value_fil | total_gas_fee_fil | base_fee_burn_fil | base_fee_burn_usd | overestimation_burn_fil | overestimation_burn_usd | message_burn_fil | message_burn_usd | miner_tip_fil | miner_tip_usd | message_storage_provider_penalty_fil | message_storage_provider_penalty_usd | total_value_flow_fil | storage_provider_cron_burn_fil | storage_provider_cron_burn_usd | storage_provider_cron_fee_assessed_fil | storage_provider_cron_penalty_assessed_fil | unattributed_burn_fil | unattributed_burn_usd | total_burn_fil | total_burn_usd | emission_burn_fil | emission_burn_usd | non_emission_burn_fil | non_emission_burn_usd | circulating_fil | mined_fil | vested_fil | locked_fil | burnt_fil | pledge_collateral_fil | filecoin_pay_active_payers | filecoin_pay_active_rails | filecoin_pay_active_operators | filecoin_pay_paid_usd | warm_storage_billing_payers | warm_storage_billing_data_sets | warm_storage_new_billing_payers | warm_storage_new_billing_data_sets | warm_storage_stored_bytes | filecoin_pay_gross_payment_volume_run_rate_usd | filecoin_pay_gross_payment_volume_run_rate_usdfc_usd | filecoin_pay_gross_payment_volume_run_rate_usdc_axl_usd | filecoin_pay_network_fee_arr_usd | fil_token_price_avg_usd | fil_token_volume_usd | fil_token_market_cap_usd | defi_tvl_usd | defi_protocol_tvl_usd_json | glif_tvl_fil | glif_tvl_usd | ifil_base_apy | usdfc_supply | blocks_mined | win_count | minted_rewards_fil | minted_rewards_usd | miner_rewards_fil | miner_rewards_usd | service_rewards_fil | service_rewards_usd | mining_yield | miner_rewards_fil_per_qap_tib_day | miner_rewards_usd_per_qap_tib_day | reward_per_wincount_fil | annual_pgf_deployments_usd | yearly_inflation_rate | annual_non_emission_burn_usd | annual_distributed_rewards_usd | annual_coverage_days | burn_coverage_ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-27 | 42349 | 0.391998 | 2.262238 | 6.065063 | 8.327301 | 1285.481812 | 11725.475802 | 470 | 11252405.011323 | 4709609.815252 | 504.961938 | 146.421219 | 130.884002 | 8.858817 | 7.91878 | 155.280036 | 138.802782 | 349.681902 | 312.576053 | 0.070486 | 0.063007 | 4710114.77719 | 1615.106513 | 1443.722468 | 1423.614518 | 192.431365 | null | null | null | null | null | null | null | null | 923207651.983133 | 410619442.629853 | 599822557 | 61195067.087816 | 43105899.520677 | 61195067.087816 | 154 | 941 | 29 | 74.200432 | 151 | 709 | 0 | 11 | 34042438661544 | 136304.689683 | 15194.886483 | 121109.8032 | 681.523448 | 0.893887 | 73574904.052083 | 749512703.447917 | 2595190 | {"glif":24382566.0,"stfil":5050198.0,"parasail":1561903.0,"filet-finance":1301164.0,"minefi":1286871.0,"hashking":411838.0,"usdfc":345311.0,"uniswap-v3":265778.0,"filliquid":232458.0,"sushiswap-v3":214874.0,"filfi":145917.0,"sft-protocol":129017.0,"themis-dex":112516.0,"secured-finance-lending":92656.0,"axelar":16803.0,"collectif-dao":3576.0,"sushiswap":2119.0,"mfil-protocol":393.0,"themis-lsdfil":182.0,"ajna-v2":29.0,"steer-protocol":17.0,"archly-v2":0.0,"themis-staking":0.0} | 26769561.77702 | 24382566 | 0.048322 | 185750 | 14109 | 14277 | 58093.693741 | 51929.188721 | 54935.840724 | 49106.425446 | 3157.853016 | 2822.763276 | 0.327667 | 0.004575 | 0.00409 | 3.847856 | 7860349.877728 | 0.186319 | 1981085.573082 | 24924937.955295 | 357 | 0.060426 |
| 2026-10-26 | 45595 | 0.308685 | 6.879974 | 2.694366 | 9.574341 | 1291.756378 | 11800.37403 | 472 | 20730125.255048 | 8502352.128054 | 267.06037 | 173.179245 | 158.099601 | 49.788114 | 45.452796 | 222.967359 | 203.552397 | 44.09301 | 40.253596 | 0.03258 | 0.029743 | 8502619.188424 | 1753.824925 | 1601.109992 | 1437.228082 | 202.543518 | 34081.886723 | 31114.194235 | 36058.711587 | 32918.886366 | 0 | 0 | 36058.711587 | 32918.886366 | 922809840.054566 | 410561344.850245 | 599822557 | 61548199.655455 | 43092481.101998 | 61548199.655455 | 154 | 928 | 29 | 24.824134 | 151 | 698 | 2 | 6 | 32752213424104 | 136264.755837 | 15154.952637 | 121109.8032 | 681.323779 | 0.912925 | 68973221.996528 | 765475651.524306 | 2616117 | {"glif":24789483.0,"stfil":5083527.0,"parasail":1573131.0,"minefi":1311793.0,"filet-finance":1310467.0,"hashking":414807.0,"usdfc":349709.0,"uniswap-v3":268533.0,"filliquid":236325.0,"sushiswap-v3":216389.0,"filfi":151091.0,"sft-protocol":128819.0,"themis-dex":112547.0,"secured-finance-lending":93612.0,"axelar":17044.0,"collectif-dao":3575.0,"sushiswap":2162.0,"mfil-protocol":401.0,"themis-lsdfil":184.0,"ajna-v2":29.0,"steer-protocol":18.0,"archly-v2":0.0,"themis-staking":0.0} | 26699239.80543 | 24789483 | 0.048309 | 188000 | 13748 | 13885 | 56566.218772 | 51640.695022 | 53522.293491 | 48861.820624 | 3043.925281 | 2778.874398 | 0.317404 | 0.004429 | 0.004044 | 3.854684 | 8077016.877728 | 0.186101 | 1986023.962249 | 25046130.234124 | 358 | 0.059959 |
| 2026-10-25 | 39567 | 0.760315 | 0.000214 | 1.910889 | 1.911102 | 1300.306732 | 11862.60088 | 472 | 7057508.62311 | 4315309.366749 | 8.537006 | 0.000857 | 0.000794 | 0.000379 | 0.000352 | 0.001236 | 0.001146 | 8.53577 | 7.910063 | 0 | 0 | 4315317.903755 | 1720.412788 | 1594.29953 | 1443.664521 | 280.843463 | 4.178805 | 3.872481 | 1724.592829 | 1598.173157 | 0 | 0 | 1724.592829 | 1598.173157 | 922397467.997798 | 410504786.759885 | 599822557 | 61940066.512402 | 43056428.211459 | 61940066.512402 | 153 | 923 | 29 | 25.882681 | 150 | 693 | 1 | 3 | 31533566272616 | 136223.898051 | 15114.094851 | 121109.8032 | 681.11949 | 0.926696 | 64177208.618056 | 777022701.163194 | 2675011 | {"glif":25130150.0,"stfil":5191317.0,"parasail":1614020.0,"filet-finance":1344558.0,"minefi":1324208.0,"hashking":424686.0,"usdfc":360626.0,"uniswap-v3":271695.0,"filliquid":238458.0,"sushiswap-v3":218148.0,"filfi":152521.0,"sft-protocol":131701.0,"themis-dex":112562.0,"secured-finance-lending":95737.0,"axelar":17337.0,"collectif-dao":3699.0,"sushiswap":2187.0,"mfil-protocol":410.0,"themis-lsdfil":190.0,"ajna-v2":29.0,"steer-protocol":18.0,"archly-v2":0.0,"themis-staking":0.0} | 26697097.51276 | 25130150 | 0.048301 | 190155 | 13850 | 13982 | 56986.893475 | 52809.522284 | 53951.639235 | 49996.764532 | 3035.254239 | 2812.757752 | 0.317926 | 0.004441 | 0.004116 | 3.85865 | 8077016.877728 | 0.18613 | 1955882.288075 | 25113163.207237 | 358 | 0.05893 |
| 2026-10-24 | 40704 | 0.266876 | 0.000061 | 2.384186 | 2.384247 | 1300.208832 | 11857.062457 | 470 | 6567774.725291 | 8618959.846064 | 12.949733 | 0.000787 | 0.000741 | 0.000539 | 0.000508 | 0.001325 | 0.001248 | 12.948408 | 12.196415 | 0 | 0 | 8618972.795797 | 1660.256916 | 1563.835731 | 1443.710847 | 217.630684 | 0.564577 | 0.531788 | 1660.822818 | 1564.368767 | 0 | 0 | 1660.822818 | 1564.368767 | 922347456.860782 | 410447799.862993 | 599822557 | 61934815.345355 | 43054703.61863 | 61934815.345355 | 152 | 920 | 29 | 31.515987 | 149 | 691 | 0 | 0 | 30102611671120 | 136181.552295 | 15071.749095 | 121109.8032 | 680.907761 | 0.941924 | 72322819.399306 | 789784670.340278 | 2699665 | {"glif":25323991.0,"stfil":5320089.0,"parasail":1627248.0,"filet-finance":1355551.0,"minefi":1340896.0,"hashking":429128.0,"usdfc":366713.0,"uniswap-v3":274528.0,"filliquid":241568.0,"sushiswap-v3":219811.0,"filfi":155161.0,"sft-protocol":135354.0,"themis-dex":112560.0,"secured-finance-lending":96540.0,"axelar":17574.0,"collectif-dao":3771.0,"sushiswap":2233.0,"mfil-protocol":421.0,"themis-lsdfil":196.0,"ajna-v2":29.0,"steer-protocol":18.0,"archly-v2":0.0,"themis-staking":0.0} | 26682949.66243 | 25323991 | 0.048306 | 192422 | 13827 | 13944 | 56873.102684 | 53570.13678 | 53874.926982 | 50746.083319 | 2998.175702 | 2824.053461 | 0.317501 | 0.004437 | 0.00418 | 3.863664 | 8077016.877728 | 0.186431 | 1958638.119327 | 25177077.175866 | 358 | 0.058899 |
| 2026-10-23 | 42517 | 0.232971 | 0.000031 | 3.435699 | 3.43573 | 1305.064819 | 11892.810119 | 469 | 6807027.268292 | 40309825.640858 | 16.246402 | 0.000745 | 0.000733 | 0.000627 | 0.000616 | 0.001372 | 0.001348 | 16.24503 | 15.963574 | 0 | 0 | 40309841.88726 | 1621.366776 | 1593.275565 | 1444.787066 | 177.410463 | 5.332326 | 5.23994 | 1626.700474 | 1598.516854 | 0 | 0 | 1626.700474 | 1598.516854 | 922261078.756538 | 410390926.750937 | 599822557 | 61965981.16036 | 43053042.795811 | 61965981.16036 | 152 | 920 | 29 | 22.127458 | 149 | 691 | 1 | 3 | 28595620774317 | 136139.99143 | 15030.18823 | 121109.8032 | 680.699957 | 0.982674 | 104523212.277778 | 823001021.739583 | 2773919 | {"glif":26068903.0,"stfil":5447034.0,"parasail":1675453.0,"filet-finance":1401605.0,"minefi":1384095.0,"hashking":443728.0,"usdfc":381972.0,"uniswap-v3":278369.0,"filliquid":249945.0,"sushiswap-v3":223578.0,"filfi":159763.0,"sft-protocol":137969.0,"themis-dex":112527.0,"secured-finance-lending":99711.0,"axelar":18067.0,"collectif-dao":3913.0,"sushiswap":2275.0,"mfil-protocol":433.0,"themis-lsdfil":200.0,"ajna-v2":29.0,"steer-protocol":18.0,"archly-v2":0.0,"themis-staking":0.0} | 26608310.50126 | 26068903 | 0.048367 | 194913 | 13714 | 13867 | 56591.568235 | 55611.083329 | 53639.365116 | 52710.029007 | 2952.203118 | 2901.054322 | 0.315953 | 0.004405 | 0.004328 | 3.86813 | 8077016.877728 | 0.186628 | 1962794.88418 | 25236840.595561 | 358 | 0.058918 |
| 2026-10-22 | 45659 | 0.194122 | 0.912628 | 4.792694 | 5.705322 | 1307.020416 | 11902.742104 | 470 | 7339881.490851 | 18768954.985066 | 26.477128 | 0.000805 | 0.000799 | 0.000315 | 0.000313 | 0.001121 | 0.001111 | 26.476007 | 26.255884 | 0 | 0 | 18768981.462194 | 1942.273675 | 1926.125522 | 1447.633797 | 197.975989 | 1418.552917 | 1406.759003 | 3360.827713 | 3332.885637 | 0 | 0 | 3360.827713 | 3332.885637 | 922087537.80002 | 410334318.849065 | 599822557 | 62084540.915481 | 43051416.095337 | 62084540.915481 | 151 | 917 | 29 | 2386.699991 | 148 | 689 | 0 | 6 | 27917498179055 | 136118.492139 | 15008.688939 | 121109.8032 | 680.592461 | 0.991686 | 141411843.038194 | 828956220.892361 | 2972373 | {"glif":27333390.0,"stfil":5812417.0,"parasail":1801894.0,"filet-finance":1499799.0,"minefi":1484963.0,"hashking":474837.0,"usdfc":415811.0,"uniswap-v3":290217.0,"filliquid":267807.0,"sushiswap-v3":242236.0,"filfi":164474.0,"sft-protocol":148489.0,"themis-dex":112592.0,"secured-finance-lending":107140.0,"axelar":19446.0,"collectif-dao":4012.0,"sushiswap":2450.0,"mfil-protocol":445.0,"themis-lsdfil":214.0,"ajna-v2":29.0,"steer-protocol":19.0,"archly-v2":0.0,"themis-staking":0.0} | 26594684.20449 | 27333390 | 0.048508 | 200797 | 13956 | 14098 | 57532.844327 | 57054.513607 | 54562.970561 | 54109.331508 | 2969.873766 | 2945.182099 | 0.32078 | 0.004477 | 0.004439 | 3.870263 | 8077016.877728 | 0.186666 | 1964034.609897 | 25294621.2304 | 358 | 0.058853 |
| 2026-10-21 | 56793 | 0.22934 | 0 | 1.680542 | 1.680542 | 1300.386902 | 11848.971407 | 464 | 9429919.572463 | 9164213.364261 | 47.177819 | 0.109767 | 0.114883 | 0.022499 | 0.023547 | 0.132266 | 0.13843 | 47.045553 | 49.238098 | 0 | 0 | 9164260.54208 | 1784.361308 | 1867.520976 | 1448.809604 | 336.607198 | 5.005245 | 5.238513 | 1789.498818 | 1872.897919 | 0 | 0 | 1789.498818 | 1872.897919 | 921868339.681434 | 410276794.176001 | 599822557 | 62249575.188717 | 43048055.267625 | 62249575.188717 | 152 | 918 | 33 | 20.134522 | 148 | 683 | 0 | 3 | 27911901015422 | 136117.031936 | 15007.228736 | 121109.8032 | 680.58516 | 1.046605 | 113043884.076389 | 874823672.774306 | 2929256 | {"glif":27424058.0,"stfil":5732634.0,"parasail":1773787.0,"filet-finance":1477030.0,"minefi":1461260.0,"hashking":457911.0,"usdfc":411682.0,"uniswap-v3":286614.0,"filliquid":263252.0,"sushiswap-v3":236252.0,"filfi":169443.0,"sft-protocol":145035.0,"themis-dex":112947.0,"secured-finance-lending":105539.0,"axelar":19046.0,"collectif-dao":4094.0,"sushiswap":2402.0,"mfil-protocol":453.0,"themis-lsdfil":213.0,"ajna-v2":29.0,"steer-protocol":19.0,"archly-v2":0.0,"themis-staking":0.0} | 26515566.59579 | 27424058 | 0.048539 | 201254 | 13771 | 13915 | 56811.552402 | 59459.239175 | 53910.034443 | 56422.496769 | 2901.517959 | 3036.742406 | 0.316101 | 0.004443 | 0.00465 | 3.874239 | 8077016.877728 | 0.186665 | 1963390.584166 | 25351335.562017 | 358 | 0.058734 |
| 2026-10-20 | 44994 | 0.315704 | 1.517029 | 1.714691 | 3.23172 | 1305.024994 | 11912.197379 | 456 | 11510545.45668 | 6181670.530754 | 46.336854 | 2.214046 | 2.259493 | 0.195277 | 0.199286 | 2.409323 | 2.458778 | 43.927531 | 44.829223 | 0 | 0 | 6181716.867608 | 1675.288625 | 1709.676957 | 1446.505278 | 229.715819 | null | null | 7291.616452 | 7441.290079 | null | null | null | null | 921783962.158381 | 410219994.8589 | 599822557 | 62278942.893487 | 43046265.768806 | 62278942.893487 | 152 | 915 | 33 | 132.768798 | 148 | 680 | 1 | 3 | 27900836262611 | 136113.961054 | 15004.157854 | 121109.8032 | 680.569805 | 1.020527 | 92767676.513889 | 852963219.864583 | 2866782 | {"glif":26839483.0,"stfil":5608387.0,"parasail":1736917.0,"filet-finance":1445535.0,"minefi":1430888.0,"hashking":448393.0,"usdfc":401582.0,"uniswap-v3":282885.0,"filliquid":257756.0,"sushiswap-v3":227230.0,"filfi":165765.0,"sft-protocol":142450.0,"themis-dex":112920.0,"secured-finance-lending":102858.0,"axelar":18740.0,"collectif-dao":4056.0,"sushiswap":2357.0,"mfil-protocol":449.0,"themis-lsdfil":209.0,"ajna-v2":29.0,"steer-protocol":19.0,"archly-v2":0.0,"themis-staking":0.0} | 26501182.57223 | 26839483 | 0.048725 | 202907 | 13767 | 13906 | null | null | null | null | null | null | null | null | null | 3.8757 | 8077016.877728 | 0.186836 | 1964294.681259 | 25407891.340548 | 358 | 0.058662 |
| 2026-10-19 | 42941 | 0.285309 | 4.002838 | 1.19162 | 5.194458 | 1303.072632 | 11818.75777 | 473 | 7955175.149554 | 10198073.369694 | 62.514497 | 0.097871 | 0.100648 | 0.005687 | 0.005848 | 0.103558 | 0.106495 | 62.410939 | 64.181475 | 0 | 0 | 10198135.884191 | 1892.740403 | 1946.435552 | 1447.017823 | 446.791103 | 15157.90253 | 15587.917042 | 17050.746491 | 17534.45909 | 0 | 0 | 17050.746491 | 17534.45909 | 921882705.665376 | 410163227.444575 | 599822557 | 62130729.24025 | 43038968.500722 | 62130729.24025 | 152 | 913 | 33 | 73.992369 | 148 | 678 | 2 | 6 | 27850714385729 | 136108.626033 | 14998.822833 | 121109.8032 | 680.54313 | 1.028369 | 120016644.653846 | 859311539.493007 | 2948449 | {"glif":27616757.0,"stfil":5796689.0,"parasail":1788586.0,"filet-finance":1493174.0,"minefi":1477985.0,"hashking":463152.0,"usdfc":417029.0,"uniswap-v3":286630.0,"filliquid":266265.0,"sushiswap-v3":233947.0,"filfi":170527.0,"sft-protocol":147080.0,"themis-dex":112950.0,"secured-finance-lending":106828.0,"axelar":19274.0,"collectif-dao":4138.0,"sushiswap":2445.0,"mfil-protocol":458.0,"themis-lsdfil":213.0,"ajna-v2":29.0,"steer-protocol":19.0,"archly-v2":0.0,"themis-staking":0.0} | 26480309.73218 | 27616757 | 0.048782 | 204545 | 13820 | 13975 | 57156.423636 | 58777.894124 | 55856.800471 | 57441.401951 | 1299.623165 | 1336.492172 | 0.328142 | 0.004615 | 0.004746 | 3.996909 | 8077016.877728 | 0.187235 | 1967146.627373 | 25525319.604645 | 359 | 0.058542 |
